Accomodation
Mykonos, with its infinite number of tourists, is perhaps without exaggeration, the island that offers one of the widest varieties of accommodation available. It is without a shadow of doubt that any need, desire or demand can be met.
Below you can find information about all the hotels in Mykonos Hoteliers Association for your immediate convenience so as you have a comfortable and memorable stay.
Information about all the smaller accommodation - rooms and apartments of the island, can also be found, to ensure you will enjoy this magical island in the way you desire.
For those who are fans of camping, Mykonos offers camping facilities at Paradise Beach as well as Paragas Beach, in the southern part of the island.
However you decide to spend your holiday, the Municipality of Mykonos has only to wish you a good stay and unforgettable holidays!
TOWN CENTER | CLASS | ΤELEPHONE | Fax |
(CHORA MYKONOS) | (0030 22890 ) | (0030 22890 ) | |
ALEKOS | * | 23753 | 23753 |
BELVEDERE | **** | 25122/25125 | 25126 |
CARBONAKI | * | 24124/25641 | 24102 |
DELFINES | * | 24505 | 27307 |
DELOS | * | 22517/24875 | 22312 |
ELENA | * | 23457/24134 | 23458 |
GALINI | * | 26422/25107 | 25107 |
KARBONIS | * | 22797 | 27055 |
LEFTERIS | * | 27117/23128 | 27117 |
LETO | **** | 22207 | 23985 |
MANTO | ** | 22330/24952 | 26664 |
MARIOS | ** | 24670 | 22704 |
MATINA | * | 22387/26433 | 24501 |
MATOGIANNI | ** | 22217/23448 | 23264 |
MYKONIAN INN | * | 23420/22663 | 27269 |
MYKONOS THEOXENIA | **** | 22230 | 23008 |
PETASOS TOWN | *** | 22608/22739 | 24101 |
PHILIPPI | * | 22294 | 24680 |
PORTO BELLO | ** | 23240 | 27897 |
POSEIDON | *** | 22437/24441 | 23812 |
ROCHARI | *** | 23107 | 24307 |
SEMELI | **** | 27466 | 27467 |
TERRA MARIA | * | 24212/22957 | 27112 |
ZORZIS | *** | 22167/24168 | 24169 |
MYKONOS TOWN AREA | CLASS | ΤELEPHONE | Fax |
ADONIS | **** | 22434/24202 | 23449 |
AEGEAN | ** | 23544/22869 | 24927 |
ANASTASSIOS SEVASTI | *** | 23550/23545 | 23545 |
APANEMA | **** | 28590 | 79250 |
BILL & COO | **** | 26292/26294 | 25933 |
BELLOU | * | 22589 | 22589 |
BOHEME MYKONOS | ***** | 23300/23578 | 22162 |
CAVO TAGOO | **** | 23692/23695 | 24923 |
DAMIANOS | * | 23085/23592 | 23668 |
DESPOTIKO | *** | 22009/24600 | 23462 |
ELYSIUM | **** | 23952 | 23747 |
GOLDEN STAR | **** | 23883/24921 | 24922 |
GORGONA | ** | 24544/25380 | 24542 |
HARMONY | **** | 28980/28981 | 28982 |
HERMES | **** | 24242/22802 | 25646 |
IBISCUS | * | 23389/25120 | 23678 |
ILIO MARIS | **** | 23755 | 24309 |
KOUROS | **** | 25381/25383 | 25379 |
LITTLE ROCHARI | *** | 79650 | 24307 |
MANDALENA | ** | 22954/24283 | 24302 |
MARCOS BEACH | * | 22811 | 22811 |
MYKONOS BAY | *** | 23338/24502 | 27775 |
MYKONOS BEACH | ** | 22572/22573 | 24524 |
NAZOS | * | 22626/22904 | 24604 |
OMIROS | * | 23328 | 24639 |
PELICAN | ** | 23748/23626 | 23749 |
PETINAROS | ** | 24116 | 25931 |
PORTO MYKONOS SLH | *** | 22454 | 26741 |
SPANELIS | * | 23081 | 25621 |
TAGOO | ** | 22611/27106 | 24937 |
VENCIA | *** | 23665/23666 | 24234 |
ZANNIS | ** | 22486/27114 | 23042 |
AGIOS IOANNIS | CLASS | ΤELEPHONE | Fax |
APOLLONIA HOTEL & RESORT | **** | 27890/27895 | 27641 |
MANOULAS BEACH | **** | 22900/23428 | 24314 |
MYKONOS GRAND HOTEL & RESORT | ***** | 25555 | 25111 |
HTL SAINT JOHN | ***** | 28752/28554 | 28751 |
AGIOS STEFANOS | CLASS | ΤELEPHONE | Fax |
ARTEMIS | ** | 22345 | 23865 |
ALKISTIS | *** | 22332 | 22332 |
MYKONOS GRACE | **** | 26690 | 26689 |
MINA | * | 22828 | 22828 |
PANORAMA | ** | 22337/23330 | 23422 |
MYKONIAN MARE | **** | 22953 | 22953 |
PRINCESS OF MYKONOS | *** | 23806/24713 | 23031 |
AGRARI | CLASS | ΤELEPHONE | Fax |
SUNRISE | *** | 72201/72013 | 72203 |
AMYGDALIDI | CLASS | ΤELEPHONE | Fax |
SAN ANTONIO SUMMERLAND | **** | 28150/28152 | 28149 |
THOMAS AMIGDALIDIS | ** | 23148 | 23148 |
ANO MERA | CLASS | ΤELEPHONE | Fax |
ANO MERA | **** | 71230 | 71230 |
ANATOLIA | **** | 71906/71907 | 71926 |
ARGYRENA | CLASS | ΤELEPHONE | Fax |
AIOLOS | ** | 23535/24170 | 23463 |
NEW AIOLOS | *** | 23535/24170 | 23463 |
DRAFAKI | CLASS | ΤELEPHONE | Fax |
ANDRONIKOS | **** | 24231/24232 | 24691 |
DRAFAKI | * | 22470 | 22116 |
MILENA | * | 22159/23126 | 22159 |
GLASTROS | CLASS | ΤELEPHONE | Fax |
JASON | * | 22039/23481 | 24929 |
MARIANNA | * | 22072 | 22072 |
SKIOS | ** | 23453/23417 | 26220 |
HOULAKIA | CLASS | ΤELEPHONE | Fax |
SAN MARCOS | **** | 25374/25375 | 25376 |
KALAFATIS | CLASS | ΤELEPHONE | Fax |
ANEMOESSA | *** | 71420 | 72282 |
ANASTASIA | *** | 71205 | 71205 |
APHRODITE BEACH | **** | 71367/71368 | 71525 |
KALO LIVADI | CLASS | ΤELEPHONE | Fax |
ARCHIPELAGOS | **** | 72012/72007 | 72007 |
PENELOPE VILLAGE | *** | 72188/71654 | 71656 |
ORNOS | CLASS | ΤELEPHONE | Fax |
ANIXI | * | 23561/24541 | 27468 |
ASTERI | * | 22715/22851 | 24953 |
CORFOS BAY | ** | 22850 | 28006 |
COSTAS | * | 23090 | 26789 |
DELIADES | **** | 79430 | 26996 |
DIONYSSOS | *** | 23313/27220 | 23402 |
DORION | **** | 28268 | 28269 |
EN LEFKO SUITES | **** | 26814/26817 | 26885 |
ERATO | *** | 23961 | 24280 |
EVA | **** | 23067/24802 | 25919 |
KIVOTOS | ***** | 24094 | 22844 |
MYKONOS AMMOS | ** | 22600/22800 | 24560 |
MELTEMI | * | 23134 | 23134 |
ORNOS BEACH | *** | 23216/23217 | 22243 |
SANTA MARINA | **** | 23220/23411 | 23412 |
VANILLA | ** | 23734/23735 | 23736 |
XYDAKIS | ** | 22813 | 23764 |
YIANNAKI | **** | 23393/23978 | 24628 |
KALAMOPODI PARADISE | CLASS | ΤELEPHONE | Fax |
PARADISE VIEW | ** | 26636 | 24636 |
PARANGA | CLASS | ΤELEPHONE | Fax |
SAN GIORGIO | **** | 27474/27480 | 27481 |
ZEPHYROS | ** | 23928 | 24902 |
PSAROU | CLASS | ΤELEPHONE | Fax |
GRECOTEL MYKONOS BLUE | ***** | 27900/27903 | 27783 |
PSAROU BEACH | * | 22382/24180 | 23681 |
PLATIS GIALOS | CLASS | ΤELEPHONE | Fax |
ARGO | * | 23405/22117 | 24936 |
AKROGIALI | **** | 22125 | 22125 |
KAMARI | ** | 23424/22024 | 24414 |
KOSMOPLAZ | **** | 25127/26046 | 25129 |
LADY ANNA | **** | 26040 | 26040 |
MYCONIAN AMBASSADOR | 24166 | 24233 | |
& THALASSO CENTRE | ***** | 24166 | 24233 |
MYKONOS PALACE | **** | 22118/26985 | 26984 |
NERAIDA | * | 22093 | 22093 |
NISSAKI | * | 22913/22127 | 23680 |
PALLADIUM | ***** | 25925 6 | 24396 |
PELICAN BAY | **** | 26620 | 26438 |
PETASOS BEACH | **** | 23437/23438 | 24101 |
PETINOS | ** | 22913 | 23680 |
PETINOS BEACH | **** | 24310/24311 | 23680 |
THALASSA | **** | 28048 | 28048 |
TOURLOS | CLASS | ΤELEPHONE | Fax |
ALEX | **** | 23030/23193 | 23193 |
IRENE | ** | 25135/22306 | 25935 |
OLIA | *** | 23123/23669 | 23824 |
RHENIA BUNGALOWS | *** | 22300 | 23152 |
SUNSET | * | 23013 | 23931 |
VRYSSI | CLASS | ΤELEPHONE | Fax |
CHARISSI | *** | 24162 | 27179 |
MANGAS | ** | 22577/27109 | 23812 |
MYCONIAN ‘K’ HOTELS | 23415/22107 | 23455 | |
(Kalypso, Kochyli, Korali, Kyma) | *** | 23415/22107 | 23455 |
SOURMELI GARDEN | * | 28255/28282 | 28255 |
THARROE OF MYKONOS | ***** | 27370/27374 | 27375 |
VIENOULAS’ GARDEN | *** | 24214/24325 | 24303 |
ELIA | CLASS | AREA | ΤELEPHONE |
IMPERIAL MYKONIAN | ***** | ELIA | 79500 |
ROYAL MYKONIAN | ***** | ELIA | 72000 |
MYKONOS TOWN (CHORA) | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
ALIMANTIDI ELENI | PETASOS | 26640 | 3k |
ALIMANTIDIS PETROS | PETASOS | 24108 | 2k |
ANGHELOPOULOS IOANNIS | AG. ELEOUSA | 22536 | 2k |
APOSTOLOU ANTONIOS/ “GIANNA” | PETASOS | 23203 | 2k |
ATHIMARITIS GEORGIOS/ “MARINA” | AG. LOUKAS | 24960 | 2k |
ASSIMOMITI CORNELIA URSULA/ “MAMA'S” | AG. SPIRIDON | 23262 | 1k |
BABANIS ADAM | NIOCHORI | 6945363247 | 2k |
BONI OURANIA/ “RANIA” | PETASOS | 22315 | 3k |
BOUGHIOURI IRINI/ “DIMITRA” | LAKKA | 25324 | 2k |
DAKTILIDI KIRIAKI | CHORA | 22681 | 1k |
DAKTILIDI MARSOULA | FOURNAKIA | 25762 | 2k |
DAKTILIDI-XIDAKI ANASTASIA | FOURNAKIA | 71531/27139 | 2k |
FIDELIS NIKOLAOS | ROCHARI | 23810 | 3k |
GRIMBLA IRINI/ “RENATA’S ROOMS” | NIOCHORI | 22064 | 1k |
GRIPARI EVANGHELIA/ “ANGELA’S” | MANDO SQUARE | 22967 | 1k |
ΗΕRMES" S.A. | FABRIKA | 22778/22802 | 3k |
KAKOURI ZANNETINA/ “ΜΑRINA VIEW” | MUSEUM | 24129 | 3k |
KALOGERA ANGHELIKI | GOUMENIO | 22843 | 2k |
KARAKANI MARIA | NIOCHORI | 25514 | 2k |
KATSIRMA CHRISTINA | LIMNI | 22731 | 2k |
KONDOSTAVLOS NIKOLAOS | AG. LOUKAS | 22282 | 1k |
KONDOSTAVLOU ANNA | MITROPOLI | 28097 | 1k |
KOUKA MARIA EMM. | PASSALIADOU STR. | 23003 | 1k |
KOUKAS DIMITRIOS | AG. LOUKAS | 23577 | 3k |
KOUKA THEODORA/ “MANOS” | AG. LOUKAS | 23577 | 3k |
KOUMBAROS NIKOLAOS/ “MINA” | ROCHARI | 23024 | 1k |
KOUSATHANA DESPINA | FOURNAKIA | 23117 | 2k |
KOUSATHANA ELENI/ “GIANNOULAKI” | LAKKA | 23539 | 2k |
KOUSATHANA ELENI/ “MARIA-ELENA” | ROCHARI | 22747 | 3k |
KOUSATHANA GIANNOULA | NIOCHORI | 22715 | 2k |
KOUSATHANA MARIA IAK. | LAKKA | 22932 | 2k |
KOUSATHANA-KAMPANA EVGHENIA | ΑG. ANNA | 24090/24062 | 3k |
KOUSATHANA-MEGA ASIMINA/ “ASSIMINA’S” | EVAGHELISTRIA | 22260 | 1k |
KOUSATHANAS ΑNDREAS/ “KYMATA” | NIOCHORI | 25283 | 1k |
KOUSATHANA SOFIA ELEFTH. | NIOCHORI | 25568 | 2k |
KOUSATHANAS PANAGIOTIS DIM. | FOURNAKIA | 22269 | 2k |
KOUSATHANA STAVROULA | NIOCHORI | 23801 | 2k |
KOUSATHANA TOMAZINA/ “DOMNA” | LAKKA | 22060/24873 | 2k |
KOUSATHANA VASSILIKI/ “ANOI” | LIMNI | 24212 | 2k |
KOUTSOUKOS KOSTAS | AG. PARASKEVI | 23629 | 2k |
KOUTSOUKOU MARIETTA/ “MARIETTA’S” | AG. ANTONIOS | 25023 | 2k |
LAVRENTI ANGELIKI | AG. TRIADA | 23376 | 2k |
LAVRENTI ANGELIKI | MUSEUM | 23376 | 3k |
LIKOURIS NIKOLAOS ATH. | AG. GERASIMOS | 22666 | 2k |
LIVANOS IOANNIS | AG. NIKOLAOS | 23416 | 2k |
MELACHRINOU MARINA | PETASOS | 23817 | 1k |
MITROPIA MARIA | LAKKA | 23528 | 1k |
POLIKANDRIOTI ASIMINA | KARABABAS | 1k | |
PANTAZOGLOU ANNA/ “FRASKOULAS” | AG. ANTONIOS | 23062 | 1k |
PANTAZOPOULOS CHARALAMPOS | KAMNAKI | 22232 | 3k |
PAOULA IRINI | GOUMENIO | 24145 | 1k |
PAOULA MARIA/ “APOLLON” | PARALIA | 22223 | 2k |
PAOULA PARASKEVI | MUSEUM | 24457 | 2k |
PAOULA IRINI | GOUMENIO | 25939/25740 | 1k |
PHILIPPOPOULOU ILIANNA/ “ΙLIANNA” | NIOCHORI | 22133/27600 | 2k |
POLITOU ANASTASIA | AG. SOTIRA | 22749 | 2k |
"POSEIDON" S.A. - N. KOUSATHANAS | VIDA | 22437 | 3k |
ROUSOUNELOU GEORGIA | MATOYIANI | 22217 | 2k |
SANTORINAIOS NIK./ “VISTA” | OLD PORT | 6944330606 | 3k |
SIRIANOU-FIORENTINOU MARIA | ΑG. SPIRIDON | 24800 | 2k |
SOUGIOULTZI ELEFTHERIA | MUSEUM | 24045 | 3k |
STAMATOPOULOU ELENI/ “VAMVAKOURI” | AG. PARASKEVI | 22806 | 2k |
STAMATOPOULOU MARIA | ΑG. EUTHIMIOS | 22806 | 2k |
STAMBOULIS ATHAN./ “ΜΑROULINA’S” | ΑG. ANTONIOS | 71648 | 2k |
TABOULCHANAS POLICHRONIS | NIOCHORI | 23291 | 1k |
THEOCHARIS ALEXANDROS/ “PARASKEVAS” | LIMNI | 23517 | 3k |
THEOCHARI ANDRIANI/ “PINELOPI” | LIMNI | 23159 | 3k |
THEOCHARI ELEFTHERIA | AG. ATHANASIOS | 23090 | 1k |
TRIANDAFILLOU GEORGIOS/ “ORPHEAS” | NIOCHORI | 22174/25005 | 3k |
"TRITON" S.Α./ “ANDROMEDA” | LAKKA | 24712 | 3k |
VAMVAKOURI ANNA/ “PENELOPE” | KAMNAKI | 23048 | 2k |
VAMVAKOURI ANNA/ “TASSARA'S” | NIOCHORI | 23048 | 2k |
VAMVAKOURI MARIA ΙOAN. | AG. ELEFTHERIOS | 23468 | 1k |
VAMVAKOURIS STELIOS/ “STELIOS” | MUSEUM | 24641 | 2k |
XENARIOS GEORGIOS/ “WHITE MYTH” | FABRIKA | 22041 | 3k |
XENARIOU IRINI/ “WHITE MYTH” | FABRIKA | 22041 | 3k |
XIDAKI FLORA | NIOCHORI | 22506 | 1k |
XIDAKI PARASKEVI KONST./ “VOULA’S” | LITTLE VENICE | 22951 | 2k |
XIDAKIS GEORGIOS | LAKKA | 22901 | 2k |
XIDAKI VASSILIKI | ROCHARI | 22506 | 1k |
ZISSIMOPOULOU STAM./ ‘MYKONOS VIEW’ | MUSEUM | 24045 | 3k |
ZOUGANELI EVANGHELIA/ “EVANGELIA” | N. KALOGERA | 22771 | 2k |
ANGHELIKA - CHARANOU | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
KOUSATHANAS IAKOVOS GEORG. | ANGHELIKA | 23608 | 2k |
KOUSATHANAS IAKOVOS NIK. | ANGHELIKA | 23136 | 2k |
KOUSATHANA SOPHIA GEORG./ “ΑΝGELIKA” | ANGHELIKA | 27769 | 2k |
KOTSIAKIS ILIAS/ “VILLA MARGARITA” | ANGHELIKA | 25692 | 4k |
MOROS IOANNIS/ “VANA” | CHARANOU | 23954 | 3k |
AGHIA SOPHIA | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
DANTOU EVANGHELIA ΜΙCH. | ΑG. SOPHIA | 22927 | 1k |
MICHALARIAS PANAGIOTIS | ΑG. SOPHIA | 27603 | 2k |
AGHIOI APOSTOLOI | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
KOUSATHANA IRINI | ΑG. APOSTOLOI | 23621 | 2k |
KOUSATHANA STAVROULA/ “STAVROULA” | ΑG. APOSTOLOI | 23801 | 2k |
SIRIANOS APOSTOLOS | ΑG. APOSTOLOI | 24606 | 2k |
AGHIOS IOANNIS - DIAKOFTIS | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
CHARITOPOULOU HYPATIA | DIAKOFTIS | 26341 | 4k |
KAOUSSIA DIONISSIA | AG. IOANNIS | 246389 | 2k |
KASSAVETIS GEORGIOS “SPIRIT OF MYKONOS” | AG. IOANNIS | 25595 | 4k |
VILLIOTI MARIA/ “PANAGIOTIS MANOULAS” | AG. IOANNIS | 23977/22897 | 2k |
XIDAKI PARASKEVI/ “VOULA’S” | AG. IOANNIS | 22951 | 2k |
XIDAKIS GEORGIOS/ “ΑG. IOANNIS BEACH” | AG. IOANNIS | 22901/23841 | 2k |
XIDAKIS GEORGIOS/ “ILIOVASSILEMA” | AG. IOANNIS | 22901/23841 | 2k |
ZOUGANELI ANNA/ “ANNA” | AG. IOANNIS | 23645 | 2k |
ZOUGANELI ELENI ΑRΤ. | AG. IOANNIS | 23861 | 2k |
ZOUGANELI EVANGHELIA/ “ΕVAGHELIA” | AG. IOANNIS | 22771 | 3k |
ZOUGANELI PARASKEVI/ “PAN. MANOULAS” | AG. IOANNIS | 23977/23425 | 2k |
AGHIOS STEFANOS | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
ASSIMOMITI CORNELIA URSULA/ “ΜΑΜΑ’S” | AG. STEFANOS | 23262 | 1k |
DAKTILIDI MARIA | AG. STEFANOS | 23813 | 2k |
GRIPARIS GEORGIOS/ “FLASKOS” | AG. STEFANOS | 23027 | 2k |
KOUKA MARINA (BALTA)/ “MARINA’S” | AG. STEFANOS | 22002 | 2k |
KOUKAS NIKOLAOS | AG. STEFANOS | 23034 | 3k |
KOUTSOUKOS IOANNIS | AG. STEFANOS | 24762 | 2k |
PANTAZOGLOU FRASKOULA/ “FRASKOULA’S” | AG. STEFANOS | 23062 | 1k |
"PAOULAS" S.Α./ “PAOLA’S” | AG. STEFANOS | 25939 | 4k |
SANTORINEOU KALLIOPI | AG. STEFANOS | 23177 | 2k |
SANTORINEOU-PAPOUTSA ΕL./ “ΑG. STEFANOS” | AG. STEFANOS | 23177 | 2k |
VARDALACHOS EVANGHELOS | FANARI | 27925 | 3k |
VARDALACHOU ATHINA | AG. STEFANOS | 23221 | 2k |
AGRARI - BLINTRI | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ /AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ/ KEYS |
DAKTILIDIS NIKOLAOS/ “AGRARI BEACH” | AGRARI | 71295 | 4k |
XIDAKIS NIKOLAOS & STAMATIS | S. PARADISE | 23023 | 2k |
AMIGDALIDI AGIOS VASSILIOS | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
GRAHAM SHARON/ “VILLA KONSTANTIN” | ΑG. VASILIOS | 25824 | 3k |
"KAMBOUROGLOU NIKOLAOS" AE | AMIGDALIDI | 28150 | 3k |
KOUKA MANDALENA/ “OSTRIA” | AMIGDALIDI | 22975 | 3k |
KOUSATHANA MAROULINA | AMIGDALIDI | 28312 | 3k |
KRINGOS NIKOLAOS/ "PENSION ELENI" | AMIGDALIDI | 24077 | 2k |
VRANAKI VASSILIKI/ “ΟRTENSIA” | AMIGDALIDI | 24080 | 2k |
ANO MERA | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
ANDRONIKOS DIMITRIOS/ “MEPES HOMES” | PALEOKASTRO | 24136 | 3k |
CHANIOTIS NIKOLAOS | ANO MERA | 71562 | 2k |
DAKTILIDI-XIDAKI ANASTASIA | KOUKOULOU | 71531 | 2k |
DESPOTOPOULOS AKIS “EARTH & SEA” | ANO MERA | 71109 | 3k |
KONTIZAS ARTEMIOS | ANO MERA | 72290 | 1k |
KOUSATHANA MARIA | PALEOKASTRO | 72195 | 1k |
MANDILARA ARGHYRO/ “SOPHIA” | AG. DIMITRIOS | 71136 | 2k |
MANDILARAS ZANNIS/ "MYKONIAN STUDIOS" | STENO | 71054 | 3k |
SKOULAXINOS CHRISTODOULOS | ANO MERA | 71751/71218 | 2k |
ARGIRENA VOTHONAS KLOUVAS | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
CHANIOTI-KIPREOU MARIA/ “PACHIS” | ARGIRENA | 22597 | 2k |
FILIPPOPOULOU ILIANNA | ARGIRENA | 22133 | 3k |
KOUKAS ALEXANDROS/ “PERISTERIONAS” | VOTHONAS | 27550 | 2k |
KOUSATHANA-KASSAVETI STAVROULA | ARGIRENA | 25595 | 3k |
VERONI-ASSIMOMITI EKATERINI | KLOUVAS | 23095 | 2k |
CHONDROS GREMOS - DRAKOURI | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
ATHANASOPOULOU STAMATINA/ “ΜΑΤΙΝΑ” | CHONDROS GREMOS | 23049 | 3k |
DANTOU VASSILIKI/ “ΑRCHONTIKO” | DRAKOURI | 23358 | 3k |
DESPOTIKA DAVIAS | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
ATZAMOGLOU SOPHIA | DESPOTIKA | 23654 | 1k |
CHIMONA ANGHELIKI/ “ΑΝGELA” | DESPOTIKA | 22055 | 1k |
PAPOUTSA EVMORFIA DAM. | DESPOTIKA | 23672 | 2k |
SANTORINEOS NIKOLAOS EVANG. | DESPOTIKA | 25736/23624 | 2k |
TSOUVELAKIDOU ELEFTHERIA/ “NTAVIAS” | DAVIAS | 22964 | 2k |
VAMVAKOURI ASPASIA | DESPOTIKA | 23489 | 2k |
DRAFAKI - AIRPORT | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
ANDRONIKOS HEIRS/ “OSTRACO” | DRAFAKI | 23396 | 4k |
KOUKAS ANARGIROS/ “DRAFAKI” | DRAFAKI | 22116 | 2k |
KOUSATHANA KONSTANDINA/ “DINA” | GYMNASIO | 22033 | 2k |
KOUSATHANAS IOANNIS | GYMNASIO | 23754 | 2k |
ΝΑΖΟS NIKOLAOS/ “VOUGLI” | DRAFAKI | 25002 | 2k |
"PΑΟULΑS" S.A./ “PAOLA’S” | DRAFAKI | 25939 | 4k |
SIKINIOTI BARBARA/ "DRAFAKI" | DRAFAKI | 22006 | 2k |
SIKINIOTIS TIMOTHEOS/ “SOULAS” | DRAFAKI | 22006 | 2k |
STAMATOPOULOU ELENI/ “VILLA VASSILI” | AIRPORT | 22806 | 2k |
ELIA - KALO LIVADI | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
KAROUTSOS IOANNIS/ “MALIAS” | ELΙΑ | 71302 | 2k |
KAVOURAS & GIATROUDAKIS/ “GRECOPHILIA” | ELΙΑ | 72038 | 4k |
"NEFELI" S.Α./ “PIETRA E MARE” | ΚΑLΟ LΙVΑDΙ | 71152/71156 | 3k |
PAPOUTSAS IOANNIS | ΚΑLΟ LΙVΑDΙ | 71298 | 2k |
STAVRAKOPOULOS IOANNIS/ “ELIA BEACH” | ΕLΙΑ | 71204 | 2k |
ZAFEIROPOULOS PAN./ “ARTE E MARE” | ΕLΙΑ | 72001 | 3k |
EVANGHELISTRIA - POTAMOS | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
SKAGIAS ANDREAS/ “ LA VERANDA” | POTAMOS | 23670 | 3k |
TRIPOSKOUFI MARIA KONST. | EVANGELISTRIA | 25959 | 2k |
FTELIA - PANORMOS - AGIOS SOSTIS | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
"ANAMAR" S.A. | FTELIA | 71811 | 3k |
CHANIOTIS ANASTASIOS | FTELIA | 72275 | 2k |
GHYFTOKOSTAS KONST. | AG. SOSTIS | 24032 | 3k |
STAMBOULI MAROULINA/ “FTELIA BAY” | FTELIA | 71174 | 4k |
STAMBOULIS DIMITRIOS | FTELIA | 71641 | 3k |
VASSILAS ANASTASIOS | FTELIA | 24943 | 4k |
XIDAKI EVANGHELIA | PANORMOS | 25182 | 2k |
XIDAKIS ΑΝΑSΤ. & CHRISTOS/ “ΑLBATROS” | PANORMOS | 25130/25361 | 4k |
GLASTROS | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
ARGYROU EVANGHELIA/ “AMARYLLIS” | GLASTROS | 24071 | 3k |
DAKTILIDI IRINI/ “ANNA ΜΑRIA” | GLASTROS | 25392 | 2k |
DAKTILIDIS IOANNIS | GLASTROS | 23698 | 2k |
GRIMBLA IRINI/ “RENATA’S” | GLASTROS | 22064 | 2k |
KOUSATHANA ANNA/ “DIOGENIS” | GLASTROS | 23892 | 2k |
KOUSATHANA LERIOU ANNA/ “KOUMAROU” | GLASTROS | 23143 | 1k |
KOUSATHANAS ARTEMIOS/ “JASON” | GLASTROS | 23481 | 3k |
KOUSATHANAS ELEFTHERIOS IOAN. | GLASTROS | 22715 | 2k |
KOUSATHANAS GIANNOULIS | GLASTROS | 23539 | 3k |
KOUSATHANAS STAVROS/ “GIANNOULAKI” | GLASTROS | 23539/25083 | 4k |
NIKOU KONSTANDINOS ΑRΤ. | GLASTROS | 24393 | 1k |
VAVASSIS STAVROS/ “MARMARAS” | GLASTROS | 22460/23483 | 2k |
VERONI GARYFALLIA ARΤ. | GLASTROS | 23095 | 1k |
VERONI PETROULA | GLASTROS | 23095 | 1k |
KALAFATIS - LOULOS - LIA | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
DAKTILIDI ELEFTHERIA | KALAFATIS | 71198 | 3k |
GALOUNI LAMBRINI/ “WIND SURFING” | KALAFATIS | 71845 | 2k |
KOUKA ANASTASIA HEIRS | KALAFATIS | 71181 | 2k |
LOIZOS GEORGIOS/ “ΚΑLΑFATIS” | KALAFATIS | 71287 | 3k |
LOIZOS IOANNIS/ “ΚΑLΑFATIS” | KALAFATIS | 71287 | 3k |
POLIKANDRIOTI FANI | LΟULΟS | 71436 | 2k |
KORFOS - KANALIA | |||
ΟΝΟΜΑ / NAME | ΠΕΡΙΟΧΗ / AREA | TEL : 0030 22890 | KATHΓΟΡΙΑ / KEYS |
GLANTZI-BOURA THEONI | ΚΑΝΑLΙΑ | 27745 | HOMES |
KOUSATHANA DOMNA/ “VLACHOS” | KORFOS | 24534 | 2k |
KOUSATHANA PARASKEVI/ “YEMELOS” | KORFOS | 23231 | 2k |
